C9 Hydrocarbon Petroleum Resin (Offer to Sell)
Trade Lead Description:
C9 PRODUCT SPECIFICATION
Items Softening point
(℃) Color (gardner) 50% toluene Specific gravity
(25/25℃) Bromine value
(Br. cg/g) Acid value
(koh mg/g) application
MK-90 80-90 3-5, 8-12,17-18 1.05-1.10 50-110 ≤0.3 b, c
MK -100 90-100 3-5, 8-12,17-18 1.05-1.10 50-110 ≤0.3 b, c
MK -120 111-120 3-5, 8-12,17-18 1.05-1.10 50-110 ≤0.3 a, f, e
MK -130 121-130 3-5, 8-12,17-18 1.05-1.10 50-110 ≤0.3 a, f, e
MK -140 131-140 3-5, 8-12,17-18 1.05-1.10 50-110 ≤0.3 a, b
MK-150 141-150 3-5, 8-12,17-18 1.05-1.10 50-110 ≤0.3 a, b
APPlication: a. Hot Melt Adhesive b. Paint c. Pressure Sensitive Adhesive d. Rubber Additive e. Printing Ink f. Contact Adhesive g. Asphalt / Floor Tile h. Rubber Additive i. Alkyd Resin j. Epoxy Resin k. Aluminium Paint
Type of Offer: |
Offer to Sell |
Quantity: |
Not Specified |
Packaging: |
Not Specified |
Price / Incoterms Conditions: |
Not Specified |
Posted from China - Henan on 20 July, 2015
|
|
|